Directions · Hungary
Hungary applications from the UK go through the VFS Global centres in London, Manchester and Edinburgh. Appointments are released without notice and taken within minutes — we watch for them so you do not have to refresh the page.
Open for requestsNew direction · monitoring starts on your request
There is not enough recorded on this route yet to put a rate on it, and nothing from the past week — so instead of numbers, here is what is officially documented.
What we can tell you about this route
Monitoring here steps up when you place a request. Where a figure would be built on too little, we would rather show you the documented facts than a number that cannot carry weight.
The same visa, the same fee — the difference is which building you attend, and how appointments there have actually been released.
| Centre | Availability checks | Openings | Last opening |
|---|---|---|---|
| London | no data for the period | — | — |
| Manchester | no data for the period | — | — |
| Edinburgh | no data for the period | — | — |
The categories VFS Global accepts on this route. They are the same at every centre listed above.
| Visa type | Processing |
|---|---|
| Long-Stay Visa | 60 days |
| Schengen Visa | 15 calendar days |
| Family Members of Hungarian Citizen | 15 working days |
| Cultural | 15 working days |
| Medical Treatment | 15 working days |
| Official Visit | 15 working days |
| Sport | 15 working days |
| Study or Professional Training | 15 working days |
| Conference | 15 working days |
| Visitor Family/ Friends | 15 working days |
| Business | 15 working days |
| EU/ EEA and Swiss Family members (excluding Hungary Family Members) | — |
| MINORS | 15 working days |
| AIRPORT TRANSIT | 15 working days |
As published by VFS Global. The fee depends on category, age and nationality, so the tables are reproduced rather than reduced to a single figure. The application centre charges its own service fee on top.
| Visa Category | Visa fee (in Euro) | Visa fee (in GBP) | VFS SERVICE FEE (in GBP) |
|---|---|---|---|
| All D visa Catogeries | 110.00 | 98.00 | 25.00 |
| Visa Category | Visa fee (in Euro) | Visa fee (in GBP) | VFS Service fee (in GBP) |
|---|---|---|---|
| Schengen visa | 90.00 | 80.00 | 25.00 |
| Schengen visa for children under the age of 6 | 0.00 | 0.00 | 25.00 |
| Schengen visa for children between 6 and 12 years | 45.00 | 40.00 | 25.00 |
| Schengen visa for children with nationality of Belarus, Turkey, Armenia, Georgia and Azerbaijan (under the age of 12) | 0.00 | 0.00 | 25.00 |
| Schengen visa for children with nationality of Ukraine (with non-biometric passport - under the age of 18) | 0.00 | 0.00 | 25.00 |
| Schengen visa for citizens of Cape verde aged over 18 | 68.00 | 60.00 | 25.00 |
| Schengen visa for citizens of Cape Verde aged between 12 and 18 | 34.00 | 30.00 | 25.00 |
| Schengen visa for citizens of Cape Verde aged under 12 | 0.00 | 0.00 | 25.00 |
| Schengen visa for citizens of countries with a visa facilitation agreement with the European Union: Armenia, Azerbaijan, Belarus | 35.00 | 31.00 | 25.00 |
| Schengen visa for citizens of Ukraine, Albania, Bosnia and Herzegovina, Georgia, Moldova, Montenegro, Kosovo, North Macedonia and Serbia without biometric passports | 35.00 | 31.00 | 25.00 |
| Schengen visa for citizens of Ukraine (with non-biometric passport) and Belarus submitting their visa application and supporting documents three days before the date of their intended departure | 70.00 | 62.00 | 25.00 |
| Schengen visa for children under the age of 18 with Belarus nationality submitting their visa application and supporting documents three days before the date of their intended departure | 70.00 | 62.00 | 25.00 |
| Schengen visa for children under the age of 18 with Ukranian nationality (with non-biometric passport) submitting their visa application and supporting documents three days before the date of their intended departure | 35.00 | 31.00 | 25.00 |
| Schengen visa for children with nationality of Gambia between the age of 6 and 12 | 45.00 | 40.00 | 25.00 |
| Family members of an EEA national except family members of a Hungarian citizen | 0.00 | 0.00 | 25.00 |
| School pupils, students, postgraduate students and accompanying teachers who undertake stays for the purpose of study or educational training | 0.00 | 0.00 | 25.00 |
| (scientific) researchers from third countries | 0.00 | 0.00 | 25.00 |
| Representatives of non-profit organisations aged 25 years or less participating in seminars, conferences, sports, cultural or educational events organised by non-profit organisations. | 0.00 | 0.00 | 25.00 |
| Visa Category | Visa fee (in Euro) | Visa fee (in GBP) | VFS Service fee (in GBP) |
|---|---|---|---|
| Tourism/Visitor Family & Friends/Conference | 80.00 | 69.00 | 24.00 |
| Business | 80.00 | 69.00 | 24.00 |
| Airport Transit | 80.00 | 69.00 | 24.00 |
| Children less than 6 years old | 0.00 | 0.00 | 24.00 |
| Children between 6 and 12 years old | 40.00 | 35.00 | 24.00 |
| Nationals of countries with a visa facilitation agreement with the European Union: Albania, Armenia, Azerbaijan, Bosnia – Herzegovina, Cape Verde, Georgia, Macedonia, Moldova, Montenegro, Serbia and Ukraine | 35.00 | 31.00 | 24.00 |
| EXEMPTION VISA FEES | |||
| Organised groups of school pupils/students accompanied by teachers on study/educational trip; only applicable if customers have a formal invitation from an educational institution in Hungary. | 0.00 | 0.00 | 24.00 |
| (scientific) researchers from third countries | 0.00 | 0.00 | 24.00 |
| Representatives of non-profit organisations (up to 25 years old) actively participating in conferences/events (sports, cultural or educational) organised by non-profit organisations. | 0.00 | 0.00 | 24.00 |
There is not enough recorded on this route to put a rate on it yet, and nothing from the past week - so rather than a number that cannot carry weight, here is what the route does have. It has 3 centres - London, Manchester and Edinburgh - each releasing separately, and 14 visa categories to choose between, with a published processing time of 60 days. The pattern everywhere we do measure is the same: appointments appear without notice, in batches, and are gone within minutes. Monitoring here steps up when you place a request, and nothing is owed until one is booked.
Any of them. VFS Global publishes the same visa categories, the same fees and the same processing times for all of them on this route, so the only real difference is travel time on the day. We watch every centre listed above and take whichever opens first, unless you tell us one is out of the question - which is worth saying if you would not fly across the country for an appointment.
VFS Global publishes this for the route: Processing times vary depending on the purpose of entry: Category Processing Time Research, Study, Seeking a job or starting a business 15 - 60 days Training, Official, Posted Work, Medical Treatment, National Interest 21 days White Card 21-30 days Traineeship, Voluntary Service 21-60 days Seasonal Employment, Employment for the Purpose of Investment, Employment, Guest workers, Hungarian Card, EU Blue Card, Intra-cor… That clock starts at your appointment, not at your request to us - which is exactly why the appointment date is the part worth fighting for. An appointment six weeks out pushes the decision six weeks out with it.
Two separate things. The consular fee and the centre's service charge go to VFS Global Global and the consulate on the day - the published fee tables are above, and the amount depends on category, age and nationality. Our own fee is separate, quoted per request, and charged only after an appointment is booked and confirmed. If nothing opens, you owe nothing. Booking through the official system is free; what you are paying us for is the watching and the paperwork.
Nothing from your VFS Global account - not the login, not the password, not a code from your email. The work does not touch it. What we do need is your own paperwork: the applicant details exactly as they appear in the passport, and the documents VFS Global asks for on this route, including scans where it requires them. An application cannot be filed without those, so we ask for them in conversation once the route is agreed - never through a form on a public page.
No, and anyone who does is selling you something they do not control. The consulate decides how many appointments exist and when they appear; we control only how fast they are noticed and taken. What we can promise is the shape of the deal: we watch, and you pay if and only if an appointment ends up booked in your name.
Refreshing the booking page dozens of times an hour is what triggers the "unusual activity" and "permission issue" errors people run into - we have documented what each of those codes actually means. We work within what the account can take, which is the whole point of doing it with tooling instead of by hand at 3am. Your application is submitted through the official system like anyone else's.
Longer answers to the questions behind these: what "no slots available" really means, when appointments actually open, where you are allowed to apply.
The same country of application, a different destination — or the same visa, applied for from somewhere else.
We watch these centres continuously and book the moment an appointment opens. You pay after the booking is confirmed — if nothing opens, there is nothing to pay. Nothing from your VFS Global account is needed - not the login, not the password, not a code. What we do need is your own details and, where the route requires them, your documents.