Directions · Latvia
Latvia applications from the UAE go through the VFS Global centres in Dubai and Abu Dhabi. Appointments are released without notice and taken within minutes — we watch the calendar so you do not have to refresh it.
MonitoringActively watched
These are our own measurements, not estimates. Where we have watched more than one centre on this route, each is shown separately — they do not behave the same.
Measured by us
187,618
Calendar checks
169
Openings caught
2026-07-17
Last opening
The same visa, the same fee — the difference is which building you attend, and how the calendar there has actually behaved.
| Centre | Calendar checks | Openings | Last opening |
|---|---|---|---|
| Dubai | 98,833 | 122 | 2026-07-17 |
| Abu Dhabi | 88,785 | 47 | 2026-07-17 |
The categories VFS Global accepts on this route. They are the same at every centre listed above.
| Visa type | Processing |
|---|---|
| Business | 15 calendar days |
| Tourist | 15 calendar days |
| Visiting Family and Friends | 15 calendar days |
| Attending Cultural Or Sports Events Or Conferences | 15 calendar days |
| Spouses Of Latvian Nationals Visiting Family and Friends | 15 calendar days |
| Long Term D Category Visa | 15 calendar days |
As published by VFS Global. The fee depends on category, age and nationality, so the tables are reproduced rather than reduced to a single figure. The application centre charges its own service fee on top.
| VISA CATEGORY | VISA FEE (IN EURO) | VISA FEE (IN AED) |
|---|---|---|
| Business | 90 | 387 |
| Nationals of countries with a visa facilitation agreement with the European Union: Albania, Armenia, Azerbaijan, Bosnia – Herzegovina, Georgia, Macedonia, Moldova, Montenegro, Serbia and Ukraine | 35 | 151 |
| Children between 6 and 12 years old | 45 | 194 |
| Children less than 6 years old | 0 | 0 |
| EXEMPTION VISA FEES | ||
| Organised groups of school pupils/students accompanied by teachers on study/educational trip; only applicable if applicants have a formal invitation from an educational institution in Latvia. | 0 | 0 |
| (scientific) researchers from third countries | 0 | 0 |
| Representatives of non-profit organisations (up to 25 years old) actively participating in conferences/events (sports, cultural or educational) organised by non-profit organisations. | 0 | 0 |
| VISA CATEGORY | VISA FEE (IN EURO) | VISA FEE (IN AED) |
|---|---|---|
| Tourist | 90 | 387 |
| Nationals of countries with a visa facilitation agreement with the European Union: Albania, Armenia, Azerbaijan, Bosnia – Herzegovina, Georgia, Macedonia, Moldova, Montenegro, Serbia and Ukraine | 35 | 151 |
| Children between 6 and 12 years old | 45 | 194 |
| Children less than 6 years old | 0 | 0 |
| EXEMPTION VISA FEES | ||
| Organised groups of school pupils/students accompanied by teachers on study/educational trip; only applicable if applicants have a formal invitation from an educational institution in Latvia. | 0 | 0 |
| (scientific) researchers from third countries | 0 | 0 |
| Representatives of non-profit organisations (up to 25 years old) actively participating in conferences/events (sports, cultural or educational) organised by non-profit organisations. | 0 | 0 |
| VISA CATEGORY | VISA FEE (IN EURO) | VISA FEE (IN AED) |
|---|---|---|
| Visiting Family and Friends | 90 | 387 |
| Nationals of countries with a visa facilitation agreement with the European Union: Albania, Armenia, Azerbaijan, Bosnia – Herzegovina, Georgia, Macedonia, Moldova, Montenegro, Serbia and Ukraine | 35 | 151 |
| Children between 6 and 12 years old | 45 | 194 |
| Children less than 6 years old | 0 | 0 |
| EXEMPTION VISA FEES | ||
| Organised groups of school pupils/students accompanied by teachers on study/educational trip; only applicable if applicants have a formal invitation from an educational institution in Latvia. | 0 | 0 |
| (scientific) researchers from third countries | 0 | 0 |
| Representatives of non-profit organisations (up to 25 years old) actively participating in conferences/events (sports, cultural or educational) organised by non-profit organisations. | 0 | 0 |
| VISA CATEGORY | VISA FEE (IN EURO) | VISA FEE (IN AED) |
|---|---|---|
| Attending Cultural/Sports Events or Conferences | 90 | 387 |
| Nationals of countries with a visa facilitation agreement with the European Union: Albania, Armenia, Azerbaijan, Bosnia – Herzegovina, Georgia, Macedonia, Moldova, Montenegro, Serbia and Ukraine | 35 | 151 |
| Children between 6 and 12 years old | 45 | 194 |
| Children less than 6 years old | 0 | 0 |
| EXEMPTION VISA FEES | ||
| Organised groups of school pupils/students accompanied by teachers on study/educational trip; only applicable if applicants have a formal invitation from an educational institution in Latvia. | 0 | 0 |
| (scientific) researchers from third countries | 0 | 0 |
| Representatives of non-profit organisations (up to 25 years old) actively participating in conferences/events (sports, cultural or educational) organised by non-profit organisations. | 0 | 0 |
| VISA CATEGORY | VISA FEE (IN EURO) | VISA FEE (IN AED) |
|---|---|---|
| Spouse of Latvian National Visiting Family and Friends | 90 | 387 |
| Nationals of countries with a visa facilitation agreement with the European Union: Albania, Armenia, Azerbaijan, Bosnia – Herzegovina, Georgia, Macedonia, Moldova, Montenegro, Serbia and Ukraine | 35 | 151 |
| Organised groups of school pupils/students accompanied by teachers on study/educational trip; only applicable if applicants have a formal invitation from an educational institution in Latvia. | 0 | 0 |
| (scientific) researchers from third countries | 0 | 0 |
| Representatives of non-profit organisations (up to 25 years old) actively participating in conferences/events (sports, cultural or educational) organised by non-profit organisations. | 0 | 0 |
| DURATION | VISA FEES IN EUROS | VISA FEES IN AED |
|---|---|---|
| Long Term D Category visa | 90 | 387 |
Rarely, and without warning. Across 187,618 calendar checks we caught 169 openings - roughly one in 1,110 checks. The most recent one we recorded was on 2026-07-17. That is a measurement of our own monitoring, not an estimate, and it is why refreshing the page by hand almost never works: the window is minutes wide and it does not announce itself.
The visa categories and the fees are identical, so the choice is about the building you attend and how its calendar behaves. On our figures Dubai released the most: 122 openings over 98,833 checks, against 47 over 88,785 at Abu Dhabi. We watch both, so you do not have to pick blind - tell us if one is impractical for you and we will exclude it.
VFS Global publishes this for the route: The minimum processing time of a visa application is 15 calendar days, so applicants are advised to leave enough time - between the appointment date and travel date - for the Embassy to process their visa application; no guarantees can be given on the visa application’s return date as delays may occur. That clock starts at your appointment, not at your request to us - which is exactly why the appointment date is the part worth fighting for. An appointment six weeks out pushes the decision six weeks out with it.
Two separate things. The consular fee and the centre's service charge go to VFS Global and the consulate on the day - the published fee tables are above, and the amount depends on category, age and nationality. Our own fee is separate, quoted per request, and charged only after an appointment is booked and confirmed. If nothing opens, you owe nothing. Booking through the official system is free; what you are paying us for is the watching and the paperwork.
No password, and the verification code stays with you. VFS now sends a one-time code at the confirmation step, and you are the one who reads it out at that moment - it takes a few seconds and it means nobody is acting as you behind your back. Any service asking you to hand over an account password on a web form should worry you, whoever it is.
No, and anyone who does is selling you something they do not control. The consulate decides how many appointments exist and when they appear; we control only how fast they are noticed and taken. What we can promise is the shape of the deal: we watch, and you pay if and only if an appointment ends up booked in your name.
Refreshing the booking page dozens of times an hour is what triggers the "unusual activity" and "permission issue" errors people run into - we have documented what each of those codes actually means. We work within what the account can take, which is the whole point of doing it with tooling instead of by hand at 3am. Your application is submitted through the official system like anyone else's.
The same country of application, a different destination — or the same visa, applied for from somewhere else.
We watch these calendars continuously and book the moment an appointment opens. You pay after the booking is confirmed — if nothing opens, there is nothing to pay. We never ask for your VFS password, and the code from your email stays with you.