Directions · Portugal
Portugal applications from Qatar go through the VFS Global centre in Doha. Appointments are released without notice and taken within minutes — we watch for them so you do not have to refresh the page.
Open for requestsNew direction · monitoring starts on your request
There is not enough recorded on this route yet to put a rate on it, and nothing from the past week — so instead of numbers, here is what is officially documented.
What we can tell you about this route
Monitoring here steps up when you place a request. Where a figure would be built on too little, we would rather show you the documented facts than a number that cannot carry weight.
The same visa, the same fee — the difference is which building you attend, and how appointments there have actually been released.
| Centre | Availability checks | Openings | Last opening |
|---|---|---|---|
| Doha | no data for the period | — | — |
The categories VFS Global accepts on this route. They are the same at every centre listed above.
| Visa type | Processing |
|---|---|
| Tourism | 15 working days |
| Business visit | 15 working days |
| Medical Treatment | 15 working days |
| Training Purpose | 15 working days |
| Airport Transit | 15 working days |
| D1 - Residence Visa For A Subordinate Work Activity | 90 days |
| D2 - Residence Visa For A Professional Activity Or Migrant Entrepreneurs And Start-up Visa Program | 90 days |
| D3 - Residence Visa For Teaching Purposes, Highly Qualified And Cultural Activity Or Highly Subordinated Activity | 90 days |
| D4 - Study, Higher Education, Students Exchange, Internships, Volunteer Work and Research | 90 days |
| D6 - Residency Stay Visa For Family Reunification | 90 days |
| D7 - Residency Stay Visa For Retirement Purposes, Religious Purposes Or For Living From Individual Revenues | 90 days |
| DF - Residency Visa For Accompanying Family Member Applying For A Residence Visa | 90 days |
| DR - Residency Visa For The Exercise Of A Professional Activity Done Remotely - “Digital Nomads” | 90 days |
| SDP - Skilled Job Seeker Visa– Up to 120 Days | 90 days |
| E1 - Medical Treatment | 90 days |
| E2 - Transfer Of Workers To The World Trade Organization (WTO) | 90 days |
| E3 - Independent Work Purpose (Less Than 6 Months) | 90 days |
| E4 - Scientific Research, Academic Teaching, and Highly Qualified Activity Purposes | 90 days |
| E5 - Amateur Sports Purposes | 90 days |
| E6 - Study, Study Exchange, Unpaid Professional Internship, Voluntary Service and International Agreement With Pt | 90 days |
| E7 - To Accompany Patient in Medical Treatment | 90 days |
| E8 - Temporary Stay Visa For seasonal work for more than 90 days (Up to 270 in 12 months period). | 90 days |
| E9 - Temporary Stay Visa For Academic or Professional training purposes. | 90 days |
| EF - Temporary Stay Visa for Accompanying Family Member Holding Temporary Stay Visa | 90 days |
| ER - Temporary Stay Visa for The Exercise of A Professional Activity Done Remotely - “Digital Nomads” | 90 days |
As published by VFS Global. The fee depends on category, age and nationality, so the tables are reproduced rather than reduced to a single figure. The application centre charges its own service fee on top.
| VISA | EURO | QAR |
|---|---|---|
| Visa Fees (Short Stay): Tourism, Business, Conference, Fair Exhibitor, Seamen, Study, Visiting and Friends, Airport Transit | 90 | 383 |
| Children between 6-12 years | 45 | 191 |
| Children Between 0 to 6 Years | 0 | 0 |
| Bilateral Countries (Armenia, Azerbaijan, Albanian, Moldova, Serbia, Montenegro, Macedonian, Georgia, Bosnia and Herzegovina, Ukraine, Belarus) | 35 | 149 |
| Appeal Case | 75 | 319 |
| TYPE | ARTICLE | VISAFEE (€) |
|---|---|---|
| Children under 6 years | 62.3.a | 0 |
| Students and teachers with travel study purposes | 62.3.b | 0* |
| Researchers to do scientific investigation in the EU | 62.3.c | 0** |
| Representatives of non-profit-making organizations < 25 years | 62.3.d | 0*** |
| Family EU (Family member of EU/EEA and Switzerland nationals) | 62.4.b | 0 |
| Family EU husband/spouse | 62.4.b.i | 0 |
| Family EU under 21 or dependent | 62.4.b.iii | 0 |
| Family EU dependent direct ascending (duly proved) | 62.4.b.iv | 0 |
| TYPE | ARTICLE | VISAFEE (€) |
|---|---|---|
| Children under 6 years | 62.3.a | 0 |
| Students and teachers with travel study purposes | 62.3.b | 0 |
| Researchers to do scientific investigation in the EU | 62.3.c | 0 |
| Representatives of non-profit-making organizations < 25 years | 62.3.d | 0 |
| Family EU (Family member of EU/EEA and Switzerland nationals) | 62.4.b | 0 |
| Family EU husband/spouse | 62.4.b.i | 0 |
| Family EU under 21 or dependent | 62.4.b.iii | 0 |
| Family EU dependent direct ascending (duly proved) | 62.4.b.iv | 0 |
| VISA | EURO | QAR |
|---|---|---|
| Visa Fees (Short Stay): Tourism, Business, Conference, Fair Exhibitor, Seamen, Study, Visiting and Friends, Airport Transit | 90 | 342 |
| Children between 6-12 years | 45 | 171 |
| Children Between 0 to 6 Years | 0 | 0 |
| Bilateral Countries (Armenia, Azerbaijan, Albanian, Moldova, Serbia, Montenegro, Macedonian, Georgia, Bosnia and Herzegovina, Ukraine, Belarus) | 35 | 133 |
| Appeal Case | 75 | 284 |
| Visa Category | Visa Fees QAR | Remarks |
|---|---|---|
| Residency Visa (D Type Long Stay) | 468 | For each application |
| E Type Short Stay Visa - for more than 3 months and less than 1 year | 468 | For each application Except Minor below 6 years Old |
| Visa Category | Visa Fees QAR | Remarks |
|---|---|---|
| Residency Visa (D Type Long Stay) | 468 | For each application |
| E Type Short Stay Visa - for more than 3 months and less than 1 year | 468 | For each application |
| Service Fees | 32.00 | For each application Except Minor below 6 years Old |
There is not enough recorded on this route to put a rate on it yet, and nothing from the past week - so rather than a number that cannot carry weight, here is what the route does have. It has one centre, in Doha, and 25 visa categories to choose between, with a published processing time of 15 working days. The pattern everywhere we do measure is the same: appointments appear without notice, in batches, and are gone within minutes. Monitoring here steps up when you place a request, and nothing is owed until one is booked.
VFS Global publishes this for the route: The processing time for an application at the Embassy of Portugal is a minimum of 15 Workings days. Please note that all those applying for a visa for Portugal need to have at least 15 Workings days between the date of application and date of travel. Applications will not be accepted if this requirement is not adhered to. That clock starts at your appointment, not at your request to us - which is exactly why the appointment date is the part worth fighting for. An appointment six weeks out pushes the decision six weeks out with it.
Two separate things. The consular fee and the centre's service charge go to VFS Global Global and the consulate on the day - the published fee tables are above, and the amount depends on category, age and nationality. Our own fee is separate, quoted per request, and charged only after an appointment is booked and confirmed. If nothing opens, you owe nothing. Booking through the official system is free; what you are paying us for is the watching and the paperwork.
Nothing from your VFS Global account - not the login, not the password, not a code from your email. The work does not touch it. What we do need is your own paperwork: the applicant details exactly as they appear in the passport, and the documents VFS Global asks for on this route, including scans where it requires them. An application cannot be filed without those, so we ask for them in conversation once the route is agreed - never through a form on a public page.
No, and anyone who does is selling you something they do not control. The consulate decides how many appointments exist and when they appear; we control only how fast they are noticed and taken. What we can promise is the shape of the deal: we watch, and you pay if and only if an appointment ends up booked in your name.
Refreshing the booking page dozens of times an hour is what triggers the "unusual activity" and "permission issue" errors people run into - we have documented what each of those codes actually means. We work within what the account can take, which is the whole point of doing it with tooling instead of by hand at 3am. Your application is submitted through the official system like anyone else's.
Longer answers to the questions behind these: what "no slots available" really means, when appointments actually open, where you are allowed to apply.
The same country of application, a different destination — or the same visa, applied for from somewhere else.
We watch this centre continuously and book the moment an appointment opens. You pay after the booking is confirmed — if nothing opens, there is nothing to pay. Nothing from your VFS Global account is needed - not the login, not the password, not a code. What we do need is your own details and, where the route requires them, your documents.